So what’s better than a Valcourt fireplace in one room? To have one in two rooms at a time! Elegant double-sided fireplace, the Westmount offers 3 faceplate options to frame the flames to perfection. Very romantic between the master bedroom and the bathroom. Perfect between the living room and the dining room and, why not, between the dining room and the kitchen.
Versatile, the Westmount fireplace adapts to any room and will create a cozy atmosphere wherever you want it.
What’s Included
- Westmount Wood Fireplace
- Brushed Nickel Narrow Overlap Faceplate
Specifications
| Model Number | FP5SBO |
| Fuel Type | Dry cordwood |
| Recommended Heating Area | <1,000 sq. ft. |
| Overall Firebox Volume | 3.5 cu. ft. |
| Burn Rate | >5 kg/h (>11 lb/h) |
| High-Efficiency Certified Appliance | Exempt |
| Maximum Log Length | 18″ |
| Log Positioning | Loading over width |
| Chimney Diameter | 8″ |
| Type Of Chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum Chimney Height (Feet) | 15′ |
| Approved For A Mobile Home Installation | No |
| Shipping Weight | 511 lb (232 kg) |
| Door Type | Double, glass with steel frame |
| Glass Type | Ceramic glass |
| Glass Surface – Dimensions (Width X Height) | 28 3/4″ x 16 1/2″ |
| Overall Dimension (Height) | 40 1/2″ |
| Overall Dimension (Width) | 36 1/8″ |
| Overall Dimension (Depth) | 30 5/8″ |
| Door Opening – Dimension (Height) | 13 1/8″ |
| Door Opening – Dimension (Width) | 28 1/4″ |
| Firebox – Dimension (Height) | 17 1/2″ |
| Firebox – Dimension (Width) | 24 3/4″ |
| Firebox – Dimension (Depth) | 24 3/4″ |
| Moulded Refractory Bricks | Yes |
| Cast Iron Andirons | Yes |
| Usa Standard (Safety) | UL 127 |
| Canadian Standard (Safety) | ULC-S610 |
Approved Chimney Types
*Specific components may be required depending on the chimney manufacturer. |
Minimum clearances to combustibles*(Data expressed in inches. 1 inch = 25.4 mm)
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner’s manual, catalogues, flyers, magazines and/or web sites). |


Reviews
There are no reviews yet.