Here’s what you’ve been hoping to find, a decorative and efficient wood fireplace that meets EPA emissions standards. That’s saying a lot, but the Osburn Stratford II has much more to offer, including a 2.5 cubic foot firebox that’s easy to access through double-cast iron doors. The Osburn Stratford II will impress you with its distinctive style and exceptional recommended heating area. Several options are available, including air distribution systems for heating adjacent rooms. With the Osburn Stratford II, there’s a world of possibilities waiting for you!
Let yourself be charmed by the timeless beauty of this non-catalytic wood fireplace, which performs particularly well and meets the EPA’s most restrictive emissions standards.
The Stratford II offers you more, including a 2.5 cubic foot firebox that’s easy to access through double-cast iron doors. This unit will impress you with its distinctive style and exceptional heating capacity.
What’s Included
- Stratford II Wood Fireplace Assembly
- Fresh Air Intake Kit
- 3″ Adapter
- Air inlet block-off plate,
- Screws
- 3″ to 4″ adapter
- Door Overlay
- Faceplate
Not Included
- Anchor Plate for connecting chimney to the fireplace
Features
- Construction & Durability: Built with black metallic carbon steel for long-lasting strength and resilience.
- Fuel Type: Designed for dry cordwood, with a recommended maximum log length.
- Glass Air-Wash System: Features a specialized vacuum design for efficient combustion, reducing creosote build-up on the glass door.
- Non-Catalytic Design: Meets the EPA’s strictest emissions standards.
Specifications
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20″ |
| Log positioning | Loading over width |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15′ |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 468 lb (212 kg) |
| Door type | Double, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 22 1/4″ X 12 1/2″ |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 40.625″ |
| Overall dimension (Width) | 36.75″ |
| Overall dimension (Depth) | 29.75″ |
| Door opening – dimension (Height) | 10 1/2″ |
| Door opening – dimension (Width) | 25 3/8″ |
| Firebox – dimension (Height) | 12 1/8″ |
| Firebox – dimension (Width) | 20 3/8″ |
| Firebox – dimension (Depth) | 12 7/8″ |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Cast iron andirons | Yes |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Appliance Performance
| Fuel type | Dry cordwood (16″ recommended) | |
| Recommended heating area-ft² | 750 – 2,200 | |
| Overall firebox volume-ft³ | 2.5 | |
| EPA loading volume-ft³ | 1.94 | |
| Maximum burn time | 8 h | |
| Maximum heat output-dry cordwood | 80,000 BTU/h (23.4 kW) | |
| Overall heat output rate < | 12,700 BTU/h (3.72 kW) to 60,700 BTU/h (17.79 kW) | |
| Average overall efficiency (dry cordwood) | 64% (HHV) | 68% (LHV) |
| Optimum overall efficiency | 70% | |
| Optimum heat transfer efficiency | 68% | |
| Average particulate emissions rate | 1.2 g/h | |
| Average CO | 98 g/h |
Approved Chimney Types
| American Metal | HSS | AC Triple Wall | 6″ (15 cm) |
| American Metal | HS | AC Triple Wall | 6″ (15 cm) |
| DuraVent | DuraTech | 1″ Solid Pack | 6″ (15 cm) |
| DuraVent | DuraTech Canada (DTC) | 1″ Solid Pack | 6″ (15 cm) |
| DuraVent | DuraPlus HTC | 2″ Solid Pack | 6″ (15 cm) |
| DuraVent | DuraTech Premium | 2″ Solid Pack | 6″ (15 cm) |
| DuraVent | DuraPlus | AC Triple Wall | 6″ (15 cm) |
| Metal Fab | Temp Guard | 1″ Solid Pack | 6″ (15 cm) |
| Olympia Chimney | Champion Chimney System | 1″ Solid Pack | 6″ (15 cm) |
| Olympia Chimney | Rockford Chimney Systems | 1″ Solid Pack | 6″ (15 cm) |
| Olympia Chimney / SBI Venting Division | Ventis | 1″ Solid Pack | 6″ (15 cm) |
| SBI Venting Division | Nexvent | 1″ Solid Pack | 6″ (15 cm) |
| Security Chimney | S-2100+ | 2″ Solid Pack | 6″ (15 cm) |
| Selkirk | CF Sentinel (CF) | 2″ Solid Pack | 6″ (15 cm) |
| Selkirk | Super Pro 2100 (ALT) | 2″ Solid Pack | 6″ (15 cm) |
| Selkirk | Super Vent 2100 (JM) | 2″ Solid Pack | 6″ (15 cm) |
Clearance
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 80″ | 80″ |
| Clearance – combustible side mantle to unit | 8″ | 8″ |
| Clearance – side wall | 13″ | 13″ |
| Clearance – minimum floor protection in front of the appliance | 16″ | 16″ |
| Clearance – from the shelf to the base of the fireplace | 58″ | 58″ |
Technical Drawing & Dimensions
Configuration
|
Stratford II Wood Fireplace with Traditional Style Faceplate and Black Door Overlay |
|
Stratford II Wood Fireplace with Traditional Style Faceplate and Brushed Nickel Door Overlay |
|
Stratford II Wood Fireplace with Prairie Style Faceplate and Black Door Overlay |
|
Stratford II Wood Fireplace with Prairie Style Faceplate and Brushed Nickel Door Overlay |


Reviews
There are no reviews yet.