The Osburn 3500 wood insert combines power, efficiency and safety. With its amazing features and sober lines that give way to one of the largest glass surfaces in its category, this insert will blend perfectly with the architecture of your home. Its flawless design reveals all the Canadian know-how in terms of alternative heating and will quickly become the house favorite. No harsh winter can resist it!
Because each house is unique, choose the door overlay, the faceplate and the trims that suit you!
What’s Included
- 3500 Wood Insert Assembly
- Door Overlay
- 32″ x 44″ Faceplate
- 32″ x 44″ Faceplate Trim Kit
Not Included
- Liner Adapter
- Firescreen
- Air Intake Kit
Features
- Construction & Durability: Made from black metallic carbon steel, providing long-term durability
- Heat Distribution: Equipped with heavy-duty ceramic bricks for even heat distribution
- Combustion Efficiency: Features a unique vacuum design for efficient combustion, reducing creosote build-up on the glass
- Secondary Air System: Creates a second combustion zone to enhance fuel efficiency and cleaner burning
- Glass Door: Comes with a large, single glass door with a cast iron frame
- Fuel Type: Uses dry cordwood with a recommended maximum log length
Specifications
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 22″ |
| Log positioning | Loading over width and over depth |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | Liner – ULC-S635, CAN/ULC-S640, UL1777 |
| Minimum chimney height (feet) | 15′ |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 540 lb (245 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 18 7/8″ X 11 3/4″ |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 144 |
| Overall dimension (Height) | 24.875″ |
| Overall dimension (Width) | 30.375″ |
| Overall dimension (Depth) | 29″ |
| Door opening – dimension (Height) | 9 7/8″ |
| Door opening – dimension (Width) | 19″ |
| Firebox – dimension (Height) | 12 7/8″ |
| Firebox – dimension (Width) | 22 7/8″ |
| Firebox – dimension (Depth) | 20 1/8″ |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Steel thickness – body | 3/16″ |
| Steel thickness – top | 5/16″ |
| Fireplace opening – minimum (Height) | 26 1/4″ |
| Fireplace opening – minimum (Width) | 31″ |
| Fireplace opening – minimum (Depth) | 18 3/8″ |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S628 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Appliance Performance
| Fuel type | Dry cordwood (16″ recommended) | |
| Recommended heating area-ft² | 1,000 – 2,700 | |
| Overall firebox volume-ft³ | 3.5 | |
| EPA loading volume-ft³ | 2.88 | |
| Maximum burn time | 10 h | |
| Maximum heat output-dry cordwood | 110,000 BTU/h (32.2 kW) | |
| Overall heat output rate < | 17,200 BTU/h (5.0 kW) to 57,800 BTU/h (16.9 kW) | |
| Average overall efficiency (dry cordwood) | 71 % (HHV) | 76 % (LHV) |
| Optimum overall efficiency | 77 % | |
| Optimum heat transfer efficiency | 75 % | |
| Average particulate emissions rate | 1.6 g/h | |
| Average CO | 73 g/h |
Clearance
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ |
| Clearance – combustible side mantle to unit | 9″ | 9″ |
| Clearance – combustible top mantle to unit | 27″ | 27″ |
| Clearance – combustible side wall to unit | 16″ | 16″ |
| Clearance – minimum floor protection in front of the appliance | 18” | 16” |
| Clearance – from the top of the unit to the shelf | 27″ | |
| Clearance – from the top of the insert to the shelf | 27″ |
Technical Drawings & Dimensions
Configuration
|
3500 Wood Insert with Large Faceplate, Brushed Nickel Faceplate Trims and Brushed Nickel Door Overlay |
|
3500 Wood Insert with Large Faceplate, Black Faceplate Trims, and Brushed Nickel Door Overlay |
|
3500 Wood Insert with Medium Faceplate, Brushed Nickel Faceplate Trims and Brushed Nickel Door Overlay |
|
3500 Wood Insert with Medium Faceplate, Black Faceplate Trims, and Brushed Nickel Door Overlay |
|
3500 Wood Insert with Large Faceplate, Brushed Nickel Faceplate Trims, and Black Door Overlay |
|
3500 Wood Insert with Large Faceplate, Black Faceplate Trims, and Black Door Overlay |
|
3500 Wood Insert with Medium Faceplate, Brushed Nickel Faceplate Trims and Black Door Overlay |
|
3500 Wood Insert with Medium Faceplate, Black Faceplate Trims, and Black Door Overlay |


Reviews
There are no reviews yet.